Red Bull Racing Paddock Club™
Red Bull Racing Paddock Club Hospitality is available at most Grand Prix circuits and is where guests can experience Red Bull Hospitality at its very best – in their own fantastic Team Suite.
Located directly above the Team garages, it not only offers the highest standard in sports hospitality but also provides an exceptional viewing platform from one of the best vantage points on the circuits – overlooking the start/ finish line.
The Red Bull Racing Paddock Club experience includes the following:
- A prime view of the race
- Morning refreshments upon arrival
- Gourmet dining and fine wines
- An open bar
- Exclusive Team Gift Bag
- Daily driver appearances
- Your opportunity to explore the pit lane
- An exclusive tour inside the Team Garage
- Access to the Support Race Paddock
- Complimentary copy of the Official Program
- Entertainment and in-house DJ
- VIP Parking
If you would like to order tickets for the Red Bull Racing Paddock Club ™ or if you require further information please email us or call us toll free: 855 353 MOTO
F1™ Grand Prix |
Date |
2 Day Experience | Sat & Sun |
3 Day Experience | Fri, Sat & Sun |
Australian Grand Prix | Melbourne | March 20 | USD$5000.00 | USD$ 5600.00 |
Bahrain Grand Prix | Sakhir | April 03 | USD$ 5600.00 | USD$ 6200.00 |
Chinese Grand Prix | Shanghai | May 01 | USD$ 5600.00 | USD$ 6200.00 |
Russian Grand Prix | Sochi | April 19 | USD$ 5600.00 | USD$ 6200.00 |
Spanish Grand Prix | Barcelona | May 15 | USD$ 5600.00 | USD$ 6550.00 |
Monaco Grand Prix | Monte Carlo | May 29 | Upon Request | Upon Request |
Canadian Grand Prix | Montréal | June 12 | USD$ 6500.00 | USD$ 7100.00 |
European Grand Prix | Baku, Azerbaijan | June 19 | USD$ 5600.00 | USD$ 6200.00 |
Austrian Grand Prix | Red Bull Ring | July 03 | USD$ 5500.00 | USD$ 6470.00 |
British Grand Prix | Silverstone | July 10 | USD$ 5890.00 | USD$ 6850.00 |
Hungarian Grand Prix | Budapest | Jul 24 | USD$ 5850.00 | USD$ 6850.00 |
German Grand Prix | Hockenheim | July 31 | USD$ 5500.00 | USD$ 6470.00 |
Belgian Grand Prix | Spa-Franchorchamps | August 28 | USD$ 5550.00 | USD$ 6550.00 |
Italian Grand Prix | Monza | September 04 | USD$ 5590.00 | USD$ 6590.00 |
Singapore Grand Prix | Marina Bay | September 18 | n/a | USD$ 9700.00 |
Malaysian Grand Prix | Sepang | October 02 | USD$ 5600.00 | USD$ 6200.00 |
Japanese Grand Prix | Suzuka | October 09 | USD$ 6100.00 | USD$ 6700.00 |
United States Grand Prix | Austin | October 23 | USD$ 5600.00 | USD$ 6200.00 |
Mexican Grand Prix | Mexico City | October 30 | n/a | USD$ 7000.00 |
Brazilian Grand Prix | Sào Paulo | November 13 | n/a | Upon Request |
Abu Dhabi Grand Prix | Yas Marina | November 27 | USD$ 6200.00 | USD$ 7100.00 |
PRICES INCLUDE APPLICABLE TAXES.
Formula One Paddock Club™
The ultimate level of hospitality for the 2016 season is a Formula One Paddock Club™ Pass. Guests of the Formula One Paddock Club™ enjoy ‘back stage access into the world of F1. Each VIP client experiences the weekend race from spectacular viewing areas, have access to pit lane walkabouts, a gourmet food selection, open bar including champagne, and closed circuit digital television all in the comfort of the club suite.
Included in the price of a Formula One Paddock Club™ Ticket are:
- Access to the circuit and the Formula One Paddock Club
- Open bar with Champagne
- Gourmet luncheon with fine wines
- Pit lane walkabout(s) at specially allotted times
- Access to Support Race Paddock
- Official Program and ear plugs
- Entertainment
- Entrance to the Club Suite, the hospitality area designed for individuals and small groups fully equipped with TV screens, bar and lounge area.
- Prime viewing facilities from the pit building
- Reserved grandstand
- Parking pass available upon request
If you would like to order tickets for the Formula One Paddock Club ™ or if you require further information please email us or call us toll free: 855 353 MOTO
F1™ Grand Prix |
Date |
2 Day Pass | Sat & Sun |
3 Day Pass | Fri, Sat & Sun |
Australian Grand Prix | Melbourne | March 20 | n/a | USD$ 3790.00 |
Bahrain Grand Prix | Sakhir | April 03 | USD$ 4450.00 | USD$ 4900.00 |
Chinese Grand Prix | Shanghai | May 01 | USD$ 4450.00 | USD$ 4900.00 |
Russian Grand Prix | Sochi | April 19 | USD$ 4450.00 | USD$ 4900.00 |
Spanish Grand Prix | Barcelona | May 15 | USD$ 4340.00 | USD$ 5130.00 |
Monaco Grand Prix | Monte Carlo | May 29 | USD$ 6400.00 | n/a |
Canadian Grand Prix | Montréal | June 12 | USD$ 5110.00 | USD$ 5620.00 |
European Grand Prix | Baku, Azerbaijan | June 19 | USD$ 4450.00 | USD$ 4900.00 |
Austrian Grand Prix | Red Bull Ring | July 03 | USD$ 4300.00 | USD$ 4900.00 |
British Grand Prix | Silverstone | July 10 | USD$ 4450.00 | USD$ 5080.00 |
Hungarian Grand Prix | Budapest | Jul 24 | USD$ 4450.00 | USD$ 5380.00 |
German Grand Prix | Hockenheim | July 31 | USD$ 4270.00 | USD$ 5040.00 |
Belgian Grand Prix | Spa-Franchorchamps | August 28 | USD$ 4340.00 | USD$ 5130.00 |
Italian Grand Prix | Monza | September 04 | USD$ 4370.00 | USD$ 5170.00 |
Singapore Grand Prix | Marina Bay | September 18 | n/a | USD$ 6755.00 |
Malaysian Grand Prix | Sepang | October 02 | USD$ 4450.00 | USD$ 4900.00 |
Japanese Grand Prix | Suzuka | October 09 | USD$ 4800.00 | USD$ 5290.00 |
United States Grand Prix | Austin | October 23 | USD$ 4810.00 | USD$ 5300.00 |
Mexican Grand Prix | Mexico City | October 30 | n/a | USD$ 5500.00 |
Brazilian Grand Prix | Sào Paulo | November 13 | n/a | Upon Request |
Abu Dhabi Grand Prix | Yas Marina | November 27 | USD$ 4800.00 | USD$ 5500.00 |
PRICES INCLUDE APPLICABLE TAXES.
* Australia, Brazil and Singapore Paddock Club only available for 3 days.
** F1™ Paddock Club Singapore prices change throughout the season. Contact us for details.
*** Germany – guest liable for VAT in Germany